Our Rates
All amounts are in ZAR (South African Rand)
PENSIONERS: over 60
To qualify for pensioners discount, please phone the office at 083 284 5382 / 083 561 5705.
- Hazyview to Pretoria / OR Tambo Airport / Midrand
– R 520-00 per person single and R 1040-00 per person return - Sabie to Pretoria / OR Tambo Airport / Midrand
– R 500-00 per person one way and R 1000-00 per person return - Lydenburg to Pretoria / OR Tambo Airport / Midrand
– R 470-00 per person one way and R 940 per person return - Dullstroom to Pretoria / OR Tambo Airport / Midrand
– R 470-00 per person one way and R 940 per person return - Belfast to Pretoria / OR Tambo Airport / Midrand
– R 470-00 per person one way and R 940 per person return - Ultra City Middelburg to Pretoria / OR Tambo Airport / Midrand
– R 350-00 per person one way and R 700 per person return - Witbank to Pretoria / OR Tambo Airport / Midrand
– R 350-00 per person one way and R 700 per person return
Rates Table
OR TAMBO AIRPORT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R250 | MIDRAND | ||||||||||||
R300 | R300 | PRETORIA | |||||||||||
R350 | R350 | R350 | WITBANK | ||||||||||
R350 | R350 | R350 | R130 | ULTRA CITY | |||||||||
R470 | R470 | R470 | R340 | R340 | BELFAST | ||||||||
R470 | R470 | R470 | R340 | R340 | R160 | DULLSTROOM | |||||||
R470 | R470 | R470 | R360 | R360 | R240 | R160 | LYDENBURG | ||||||
R500 | R500 | R500 | R390 | R390 | R300 | R260 | R160 | SABIE | |||||
R560 | R560 | R560 | R480 | R460 | R360 | R330 | R300 | R150 | GRASKOP | ||||
R520 | R520 | R520 | R440 | R420 | R330 | R290 | R260 | R140 | R60 | HAZYVIEW |
*All the above-mentioned rates are per person.